Maximum Acreage per Hour (APH) Capacity
Match deck width with max mowing speed of your Grasshopper mower to determine max APH.
Maximum forward speed (mph)
7.5 mph | 8 mph | 8.5 mph | 9 mph | 9.5 mph | 10 mph | 10.5 mph | 11 mph | |
---|---|---|---|---|---|---|---|---|
41" | 2.80 | -- | -- | -- | -- | -- | -- | -- |
42" | 2.86 | 3.05 | -- | -- | -- | -- | -- | -- |
44" | 3.00 | 3.20 | -- | -- | -- | -- | -- | -- |
48" | 3.28 | 3.50 | 3.71 | 3.93 | 4.15 | 4.37 | -- | -- |
52" | 3.55 | 3.79 | 4.02 | 4.26 | 4.50 | 4.73 | 4.97 | 5.20 |
61" | 4.16 | 4.44 | 4.72 | 5.00 | 5.27 | 5.55 | 5.83 | 6.10 |
72" | 4.91 | 5.24 | 5.57 | 5.90 | 6.22 | 6.55 | 6.88 | 7.20 |
APH = MPH x Deck Width ÷ 110 (accounts for 10% overlap on each pass)
Hectares Per Hour (HPH) Capacity
Match deck width with max mowing speed of your Grasshopper mower to determine max KPH.
Maximum forward speed (kph)
Cutting Width (cm) | 12.1 kph | 12.9 kph | 13.7 kph | 14.5 kph | 15.3 kph | 16.1 kph | 16.9 kph | 17.7 kph |
---|---|---|---|---|---|---|---|---|
104.14 (41 in.) | 1.13 | -- | -- | -- | -- | -- | -- | -- |
106.68 (42 in.) | 1.16 | 1.23 | -- | -- | -- | -- | -- | -- |
111.76 (44 in.) | 1.22 | 1.30 | -- | -- | -- | -- | -- | -- |
121.92 (48 in.) | 1.33 | 1.42 | 1.50 | 1.59 | 1.68 | 1.77 | -- | -- |
132.08 (52 in.) | 1.44 | 1.53 | 1.63 | 1.73 | 1.82 | 1.92 | 2.01 | 2.11 |
154.94 (61 in.) | 1.69 | 1.80 | 1.91 | 2.02 | 2.14 | 2.25 | 2.36 | 2.47 |
182.88 (72 in.) | 1.99 | 2.13 | 2.26 | 2.26 | 2.52 | 2.65 | 2.78 | 2.92 |
HPH = KPH x Deck Width ÷ 1110 (accounts for 10% overlap on each pass)
Volume, moisture, mulching and ground roughness are some of the factors that determine true mowing speed from maximum forward speed. Maximum APH/KPH assumes perfect mowing conditions, generally defined as flat, even terrain, no hills or slopes, few obstacles, few turns, low moisture (after irrigating or rains) and minimal cutting volume (higher mowing heights). Adjust mowing speed to specific mowing conditions to optimize mower performance.